Programme
The ATRS 2026 conference programme spans five days, moving from online sessions to in-person events. Below is the general schedule.
Tuesday, June 30, 2026
| 8:45 - 9:00 | Online welcome address Online |
| 9:00 - 10:30 | Online paper session I Online |
| 10:30 - 11:00 | Break |
| 11:00 - 11:45 | Online plenary session (subject to changes) Online |
| 11:45 - 14:00 | Break |
| 14:00 - 15:30 | Online paper session II (subject to changes) Online |
| 15:30 - 16:00 | Break |
| 16:00 - 17:30 | Online paper session III Online |
Wednesday, July 1, 2026
| 9:00 - 16:00 | Meetings By invitation only |
| 13:30 - 20:30 | Registration |
| 14:00 - 17:30 | Ph.D. student and junior faculty workshop |
| 17:30 - 18:15 | Meet the Experienced Scholars (MES) Room XYZ (Registration required) |
| 18:30 - 22:00 | Welcome reception |
Thursday, July 2, 2026
| 8:30 - 17:30 | Registration |
| 9:00 - 9:15 | Welcome address |
| 9:15 - 10:15 | Industry keynote speech(es) |
| 10:15 - 10:30 | Group photos |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | Paper session I |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:30 | Global airport benchmarking report (Best Airport Awards) |
| 14:30 - 16:00 | Paper session II |
| 16:00 - 16:30 | Coffee break |
| 16:30 - 18:00 | Paper session III |
Friday, July 3, 2026
| 8:30 - 17:30 | Registration |
| 9:00 - 10:30 | Academic keynote speeches |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | Paper session IV |
| 12:30 - 14:00 | Lunch |
| 14:00 - 15:30 | Paper session V |
| 15:30 - 16:00 | Coffee Break |
| 16:00 - 17:30 | Paper session VI |
| 18:00 - 21:00 | Gala Dinner (Best Paper Awards) |
Saturday, July 4, 2026
| 8:30 - 12:30 | Registration |
| 9:00 - 10:30 | Paper session VII |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:30 | ATRS general assembly & closing ceremony |
| 15:00 - 17:00 | Technical tours Registration required, first-come-first-served |